<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is wind power currently used for?</title>
	<atom:link href="http://solarpowerforhomesonline.com/976/feed" rel="self" type="application/rss+xml" />
	<link>http://solarpowerforhomesonline.com/976</link>
	<description>News and reviews of solar power products</description>
	<lastBuildDate>Sat, 22 Oct 2011 05:08:43 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dylan B</title>
		<link>http://solarpowerforhomesonline.com/976#comment-1686</link>
		<dc:creator>Dylan B</dc:creator>
		<pubDate>Sat, 04 Jul 2009 23:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://solarpowerforhomesonline.com/976#comment-1686</guid>
		<description>Electricity, water pumps, and every once and a while, factories.</description>
		<content:encoded><![CDATA[<p>Electricity, water pumps, and every once and a while, factories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vigilante Vampire</title>
		<link>http://solarpowerforhomesonline.com/976#comment-1685</link>
		<dc:creator>Vigilante Vampire</dc:creator>
		<pubDate>Sat, 04 Jul 2009 21:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://solarpowerforhomesonline.com/976#comment-1685</guid>
		<description>Well, let&#039;s see. My state Texas now is the leading producer of wind energy. It&#039;s used for electricity of course. It&#039;s also used for pumping water out of the ground and irrigating farms. That&#039;s what the Dutch did for a long time and that&#039;s what people in The Great Plains do. Wind power is also used for sailing. If it wasn&#039;t for wind energy, our ancestors wouldn&#039;t have been able to come over here on The Mayflower. Therefore, if it wasn&#039;t for wind energy, we wouldn&#039;t be celebrating Thanksgiving. If there&#039;s anything I&#039;m thankful for, it&#039;s wind energy.</description>
		<content:encoded><![CDATA[<p>Well, let&#039;s see. My state Texas now is the leading producer of wind energy. It&#039;s used for electricity of course. It&#039;s also used for pumping water out of the ground and irrigating farms. That&#039;s what the Dutch did for a long time and that&#039;s what people in The Great Plains do. Wind power is also used for sailing. If it wasn&#039;t for wind energy, our ancestors wouldn&#039;t have been able to come over here on The Mayflower. Therefore, if it wasn&#039;t for wind energy, we wouldn&#039;t be celebrating Thanksgiving. If there&#039;s anything I&#039;m thankful for, it&#039;s wind energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GABY</title>
		<link>http://solarpowerforhomesonline.com/976#comment-1684</link>
		<dc:creator>GABY</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://solarpowerforhomesonline.com/976#comment-1684</guid>
		<description>They are used to provide power to the grid in many areas of the U.S. They primarily back up / supplement the normal power sources (Coal, Gas, Nuclear) because the wind does not blow hard enough all the time. In good windy areas they produce power about 35% of the time, so even if using wind one must have another more reliable source available.</description>
		<content:encoded><![CDATA[<p>They are used to provide power to the grid in many areas of the U.S. They primarily back up / supplement the normal power sources (Coal, Gas, Nuclear) because the wind does not blow hard enough all the time. In good windy areas they produce power about 35% of the time, so even if using wind one must have another more reliable source available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

